College of Science and Engineering
Science and Engineering at University of Galway
- Contact email: science-engineering@universityofgalway.ie
- College Office: Arts and Sciences Concourse (near Bank of Ireland)
- Timetable Information
- Additional visiting student information
Admission of Visiting Students and Erasmus students to individual modules is subject to the agreement of Module Coordinator or Lecturer. This will depend upon the applicant’s academic background in the relevant subject areas.
The College of Science and Engineering is organised into five Schools, each covering a range of related Subject Areas. Some Human Biology subject areas also have affiliation with the College.
School | Abbreviation | Subject Areas |
Biological and Chemical Sciences | SBCS | Biochemistry (BI) Chemistry (CH) Microbiology (MI) Plant and Agribiosciences (PAB) |
Computer Science | SCS | Computer Science (CT) |
Engineering | SEng | Biomedical (BME) Civil (CE) Electrical and Electronic (EE) Energy Systems Mechanical (ME) |
Mathematical and Statistical Sciences | SMSS | Applied Mathematics (MP) Computing (CS) Mathematics (MA) Statistics (ST) |
Natural Sciences | SNS | Botany and Plant Sciences (BPS) Earth and Ocean Sciences (EOS) Physics (PH) Zoology (ZO) |
Human Biology subjects | Anatomy (AN) Pharmacology (PM) Physiology (SI) |
Studying in Science and Engineering
Admission of Visiting Students and Erasmus students to individual modules is subject to the agreement of Module Coordinator or Lecturer. This will depend upon the applicant’s academic background in the relevant subject areas.
- Module selections must be approved by the College of Science and Engineering
- Approval is based on academic background (pre-requisites) and module capacity limitations. Students can only be registered after approval.
- Study Abroad students must apply via the Study Abroad coordinator.
- Erasmus students must apply via the academic coordinator linked to the agreement with their home university
- Incoming Erasmus students can only take Science and Engineering modules if their exchange is an Erasmus agreement recognised by the College of Science and Engineering.
- Only modules in this Visiting Student Handbook can be selected.
- Modules which are not listed are not available to listing students for capacity or administrative reasons.
- Visiting students are exempt from University of Galway module pre-requisites and co-requisites except in special cases. However, each requested module is individually validated to ensure it is suitable.
- Students are responsible for resolving timetable compatibility. See timetables below.
- Mixing subject areas and year levels increases clashes.
Useful web pages
- College of Science and Engineering homepage
- International Office Study Abroad homepage
- Erasmus Office incoming students homepage
Timetable information
- CoSE Timetables 2024/2025 Use Select Module(s) Dropdown
- General Timetable Information
Additional timetable explanations
- Timetables are only finalised near the start of semester. Please use the timetable for the preceding year.
- Modules can run for the full semester (weeks 1-12), half semester (eg weeks 1-6 or 7-12) or more concentrated periods (eg weeks 1-4, 5-8 or 9-12).
- Related modules in a subject area at the same level often run consecutively (eg weeks 1-6 then 7-12). These are usually listed on the same row in the timetable.
- Attendance is expected from week 1 of term to avoid missing laboratory-practical classes. It is strongly recommended to attend the first lecture of each module because an orientation to the content and arrangements is often provided by the lecturer.
- Visiting students are exempt from University of Galway module pre-requisites and co-requisites shown on timetables (except in some special cases).
Selection of modules
Difficulty levels of modules
- The module code gives the subject area and indication of level
- Subject areas of modules are indicated by a 2-3 letter code.
- First digit indicates the degree year that Galway students typically study the module.
- 100 level = foundation
- 200 level = introductory specialisation
- 300 level = advanced intermediate
- 400, 500 level = advanced (final year or Masters)
- The remaining 2-3 digits are arbitrary
- Most modules are examined by a combination of continuous assessment and 2 hour final exam. See the linked module information page for details.
Advice on selection of modules
- Most visiting students should select
- 200 level modules if they have not completed a relevant module in the subject area at their home university
- 300 level modules if they have completed at least one semester of relevant specialist modules in the same subject area at their home university
- Students selecting 300 and higher level modules must have relevant pre-requisite knowledge showing on their home university transcript.
- Selecting modules at inappropriate levels will delay approvals
- Many modules have integrated laboratory practical components.
- There are often alternative lab sessions each week to enable timetable flexibility.
- Students must attend the same lab session every week.
Available modules
School of Biological and Chemical Sciences (SBCS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Biochemistry | BO201 | Molecular and Cell Biology | 5 | 1 |
Biochemistry | BO3101 | Developmental Biology | 5 | 1 |
Biochemistry | BI208 | Protein Structure and Function | 5 | 1 |
Biochemistry | BI309 | Cell Biology | 5 | 1 |
Biochemistry | BI319 | Molecular Biology | 5 | 1 |
Chemistry | CH203 | Physical Chemistry | 5 | 1 |
Chemistry | CH204 | Inorganic Chemistry | 5 | 1 |
Chemistry | CH311 | Organic Chemistry | 5 | 1 |
Chemistry | CH326 | Analytical Chemistry and Molecular Structure | 5 | 1 |
Chemistry | CH332 | Drug Design and Drug Discovery | 10 | 1 |
Chemistry | CH333 | Experimental Chemistry | 5 | 1 |
Microbiology | MI202 | Laboratory Skills in Microbiology I | 5 | 1 |
Microbiology | MI3101 | Microbial Genomics | 5 | 1 |
Microbiology | MI323 | Food and Industrial Microbiology | 5 | 1 |
Microbiology | MI326 | Microbial Metabolic and Molecular Systems | 5 | 1 |
Plant & Agribiosciences | PAB3101 | Soil Sciences | 5 | 1 |
Plant & Agribiosciences | PAB3102 | AgriBiosciences for Sustainable Global Development | 5 | 1 |
Plant & Agribiosciences | PAB4102 | Plant Genetics and Systems Biology | 5 | 1 |
Plant & Agribiosciences | PAB4103 | Climate Change, Plants and Agriculture | 5 | 1 |
School of Computer Science (SCS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Computer Science | CT101 | Computing Systems (full year) | 10 | 1 and 2 |
Computer Science | CT102 | Algorithms and Information Systems (full year) | 10 | 1 and 2 |
Computer Science | CT103 | Programming (full year) | 10 | 1 and 2 |
Computer Science | CT1112 | Professional Skills I (full year) | 5 | 1 and 2 |
Computer Science | CT213 | Computer Systems and Organization | 5 | 1 |
Computer Science | CT216 | Software Engineering I (full year) | 10 | 1 and 2 |
Computer Science | CT2106 | Object-Oriented Programming | 5 | 1 |
Computer Science | CT230 | Database Systems I | 5 | 1 |
Computer Science | CT318 | Human Computer Interaction | 5 | 1 |
Computer Science | CT326 | Programming III | 10 | 1 |
Computer Science | CT331 | Programming Paradigms | 5 | 1 |
Computer Science | CT3531 | Networks and Data Communications II | 5 | 1 |
Computer Science | CT3532 | Database Systems II | 5 | 1 |
Computer Science | CT3536 | Games Programming | 5 | 1 |
Computer Science | CT404 | Graphics and Image Processing | 5 | 1 |
Computer Science | CT417 | Software Engineering III | 5 | 1 |
Computer Science | CT4100 | Information Retrieval | 5 | 1 |
Computer Science | CT4101 | Machine Learning | 5 | 1 |
Computer Science | CT436 | Advanced Professional Skills | 5 | 1 |
Computer Science | CT5106 | Software Engineering II | 5 | 1 |
Computer Science | CT561 | Systems Modelling and Simulation | 5 | 1 |
School of Engineering (SEng)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Biomedical Engineering | BME3134 | Biomedical Engineering Design I | 5 | 1 |
Biomedical Engineering | BME3132 | Finite Element Methods in Engineering | 5 | 1 |
Biomedical Engineering | BME328 | Principles of Biomaterials | 5 | 1 |
Biomedical Engineering | BME400 | Biomechanics | 5 | 1 |
Biomedical Engineering | BME405 | Tissue Engineering | 5 | 1 |
Biomedical Engineering | BME4104 | Biomedical Engineering Senior Project | 5 | 1 |
Biomedical Engineering | BME4109 | Medical Image Analysis & Modelling | 5 | 1 |
Biomedical Engineering | BME5104 | Finite Element Methods in Engineering II | 5 | 1 |
Civil Engineering | CE141 | Introduction to Engineering and Design 1 (full year) | 15 | 1 and 2 |
Civil Engineering | CE2100 | Building Information Modelling | 5 | 1 |
Civil Engineering | CE227 | Strength of Materials (full year) | 10 | 1 and 2 |
Civil Engineering | CE3105 | Environmental Engineering | 5 | 1 |
Civil Engineering | CE3113 | Engineering Hydraulics II | 5 | 1 |
Civil Engineering | CE3119 | Theory of Structures | 5 | 1 |
Civil Engineering | CE3103 | Design of Structures I | 5 | 1 |
Civil Engineering | CE3122 | Sustainable Waste Management | 5 | 1 |
Civil Engineering | CE343 | Sustainable Energy | 5 | 1 |
Civil Engineering | CE344 | Transportation Systems and Infrastructure I | 5 | 1 |
Civil Engineering | CE4101 | Design of Structures III | 10 | 1 |
Civil Engineering | CE4102 | Geomechanics II | 5 | 1 |
Civil Engineering | CE464 | Design of Sustainable Environmental Systems I | 5 | 1 |
Civil Engineering | CE469 | Hydrology and Water Resource Engineering | 5 | 1 |
Civil Engineering | CE472 | Structural Analysis | 5 | 1 |
Electrical & Electronic Engineering | EE219 | Analogue Systems Design | 5 | 1 |
Electrical & Electronic Engineering | EE220 | Digital Systems I | 5 | 1 |
Electrical & Electronic Engineering | EE231 | Electronic Instrumentation and Sensors | 5 | 1 |
Electrical & Electronic Engineering | EE3101 | Electromechancial Power Conversion | 5 | 1 |
Electrical & Electronic Engineering | EE345 | Digital Systems II | 5 | 1 |
Electrical & Electronic Engineering | EE352 | Linear Control Systems | 5 | 1 |
Electrical & Electronic Engineering | EE357 | Signals and Communications | 5 | 1 |
Electrical & Electronic Engineering | EE4103 | Digital Control Systems for Automation and Robotics | 5 | 1 |
Electrical & Electronic Engineering | EE445 | Digital Signal Processing | 5 | 1 |
Electrical & Electronic Engineering | EE451 | System on Chip Design I | 5 | 1 |
Electrical & Electronic Engineering | EE4101 | Mobile Networks: Architecture and Services | 5 | 1 |
Electrical & Electronic Engineering | EE4102 | Secure and Wireless Communication Technologies | 5 | 1 |
Energy Systems Engineering | EG400 | Advanced Energy Systems Engineering | 5 | 1 |
Mechanical Engineering | IE221 | Health and Safety Practice (full year) | 10 | 1 and 2 |
Mechanical Engineering | IE309 | Operations Research | 5 | 1 |
Mechanical Engineering | IE446 | Project Management | 5 | 1 |
Mechanical Engineering | IE448 | Safety and Construction | 5 | 1 |
Mechanical Engineering | ME2105 | Manufacturing Technology and CAIRDE (full year) | 5 | 1 and 2 |
Mechanical Engineering | ME2106 | Theory of Machines and CADD (full year) | 5 | 1 and 2 |
Mechanical Engineering | ME223 | Thermodynamics and Fluid Mechanics | 5 | 1 |
Mechanical Engineering | ME301 | Fluid Dynamics | 5 | 1 |
Mechanical Engineering | ME304 | Mechanical Analysis And Design | 5 | 1 |
Mechanical Engineering | ME322 | Thermodynamics and Heat Transfer | 5 | 1 |
Mechanical Engineering | ME4103 | Mechanical Engineering Final Year Project (full year) | 10 | 1 and 2 |
Mechanical Engineering | ME4104 | Ergonomic Design of the Workplace (full year) | 10 | 1 and 2 |
Mechanical Engineering | ME4109 | Materials II | 5 | 1 |
Mechanical Engineering | ME4112 | Computational Fluid Dynamics | 5 | 1 |
Mechanical Engineering | ME424 | Energy Conversion | 5 | 1 |
School of Mathematical and Statisical Sciences (SMSS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Applied Mathematics | MP231 | Mathematical Methods I | 5 | 1 |
Applied Mathematics | MP236 | Mechanics I | 5 | 1 |
Applied Mathematics | MP305 | Modelling I | 5 | 1 |
Applied Mathematics | MP345 | Mathematical Methods I | 5 | 1 |
Applied Mathematics | MP356 | Quantum Mechanics I | 5 | 1 |
Applied Mathematics | MP403 | Cosmology and General Relativity | 5 | 1 |
Applied Mathematics | MP410 | Non-Linear Elasticity | 5 | 1 |
Computing | CS2101 | Programming for Science and Finance | 5 | 1 |
Mathematics | MA211 | Calculus I | 5 | 1 |
Mathematics | MA215 | Mathematical Molecular Biology I | 5 | 1 |
Mathematics | MA284 | Discrete Mathematics (Higher Level) | 5 | 1 |
Mathematics | MA2286 | Differential Forms (Higher Level) | 5 | 1 |
Mathematics | MA335 | Algebraic Structures | 5 | 1 |
Mathematics | MA313 | Linear Algebra I | 5 | 1 |
Mathematics | MA341 | Metric Spaces (Higher Level) | 5 | 1 |
Mathematics | MA3343 | Groups (Higher Level) | 5 | 1 |
Mathematics | MA385 | Numerical Analysis I (Higher Level) | 5 | 1 |
Mathematics | MA416 | Rings (Higher Level) | 5 | 1 |
Mathematics | MA490 | Measure Theory (Higher Level) | 5 | 1 |
Statistics | ST2001 | Statistics in Data Science I | 5 | 1 |
Statistics | ST311 | Applied Statistics I | 5 | 1 |
Statistics | ST313 | Applied Regression Models | 5 | 1 |
School of Natural Sciences (SNS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Botany & Plant Science | BPS202 | Fundamentals in Aquatic Plant Science | 5 | 1 |
Botany & Plant Science | BPS3102 | Plant Resources and Ecosystems | 5 | 1 |
Botany & Plant Science | BPS3103 | Plant Function | 5 | 1 |
Earth & Ocean Sciences | EOS213 | Introduction to Ocean Sciences | 10 | 1 |
Earth & Ocean Sciences | EOS323 | Sediments and the sedimentary record | 5 | 1 |
Earth & Ocean Sciences | EOS305 | Introduction to Applied Field Hydrology | 5 | 1 |
Earth & Ocean Sciences | EOS3103 | Palaeontology and Evolution | 5 | 1 |
Earth & Ocean Sciences | EOS3107 | Minerals, Magmas and Metamorphism | 10 | 1 |
Physics | PH1101 | Mechanics and Thermal Physics | 5 | 1 |
Physics | PH101 | Physics (full year) | 15 | 1 and 2 |
Physics | PH2102 | Physics Laboratory and Problem Solving | 5 | 1 |
Physics | PH2105 | Mechanics and Thermodynamics | 5 | 1 |
Physics | PH222 | Astrophysical Concepts | 5 | 1 |
Physics | PH3101 | Experimental and Computational Physics (full year) | 15 | 1 and 2 |
Physics | PH3102 | Experimental and Computational Physics for Theroetical Physics (full year) | 10 | 1 and 2 |
Physics | PH328 | Physics of the Environment I | 5 | 1 |
Physics | PH331 | Wave Optics | 5 | 1 |
Physics | PH333 | Quantum Physics | 5 | 1 |
Physics | PH338 | Properties of Materials | 5 | 1 |
Physics | PH339 | Radiation and Medical Physics | 5 | 1 |
Physics | PH341 | Measurement of health hazards at work | 5 | 1 |
Physics | PH4101 | Physics Problem Solving (full year) | 5 | 1 and 2 |
Physics | PH421 | Quantum Mechanics | 5 | 1 |
Physics | PH422 | Solid State Physics | 5 | 1 |
Physics | PH424 | Electromagnetism and Special Relativity | 5 | 1 |
Physics | PH428 | Atmospheric Physics and Climate Change | 5 | 1 |
Physics | PH430 | Biophotonics | 5 | 1 |
Zoology | BO202 | Evolution and the Tree of Life | 5 | 1 |
Zoology | ZO317 | Evolutionary Biology | 5 | 1 |
Zoology | ZO3101 | Marine Habitat | 5 | 1 |
Human Biology subject areas
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Anatomy | AN2101 | Cells and Tissues | 10 | 1 |
Anatomy | AN230 | Human Body Structure | 5 | 1 |
Pharmacology | PM208 | Fundamental Concepts in Pharmacology | 5 | 1 |
Pharmacology | PM209 | Applied Concepts in Pharmacology (must take PM208 if taking PM209) | 5 | 1 |
Pharmacology | PM311 | Introduction to Toxicology | 5 | 1 |
Physiology | SI2101* | Introductory Physiology | 10 | 1 |
Physiology | SI3102* | Endocrinology | 5 | 1 |
Physiology | SI317* | Human Body Function | 10 | 1 |
SI modules cannot be combined.