College of Science and Engineering
Science and Engineering at University of Galway
The College of Science and Engineering is organised into five Schools, each covering a range of related Subject Areas. Some Human Biology subject areas also have affiliation with the College.
School | Abbreviation | Subject Areas |
Biological and Chemical Sciences | SBCS | Biochemistry (BI) Chemistry (CH) Microbiology (MI) Plant and Agribiosciences (PAB) |
Computer Science | SCS | Computer Science (CT) |
Engineering | SEng | Biomedical (BME) Civil (CE) Electrical and Electronic (EE) Energy Systems Mechanical (ME) |
Mathematical and Statistical Sciences | SMSS | Applied Mathematics (MP) Computing (CS) Mathematics (MA) Statistics (ST) |
Natural Sciences | SNS | Botany and Plant Sciences (BPS) Earth and Ocean Sciences (EOS) Physics (PH) Zoology (ZO) |
Human Biology subjects | Anatomy (AN) Pharmacology (PM) Physiology (SI) |
Studying in Science and Engineering
- Module selections must be approved by the College of Science and Engineering
- Approval is based on academic background (pre-requisites) and module capacity limitations. Students can only be registered after approval.
- Study Abroad students must apply via the Study Abroad coordinator.
- Erasmus students must apply via the academic coordinator linked to the agreement with their home university
- Incoming Erasmus students can only take Science and Engineering modules if their exchange is an Erasmus agreement recognised by the College of Science and Engineering.
- Only modules in this Visiting Student Handbook can be selected.
- Modules which are not listed are not available to listing students for capacity or administrative reasons.
- Visiting students are exempt from University of Galway module pre-requisites and co-requisites except in special cases. However, each requested module is individually validated to ensure it is suitable.
- Students are responsible for resolving timetable compatibility. See timetables below.
- Mixing subject areas and year levels increases clashes.
Contacts
- Study Abroad coordinator: studyabroad@universityofgalway.ie
- Incoming Erasmus coordinator: incomingerasmus@universityofgalway.ie
- General enquiries
-
- College of Science and Engineering: science-engineering@universityofgalway.ie
- School of Biological and Chemical Sciences: sbcs@universityofgalway.ie
- School of Computer Science: computerscience@universityofgalway.ie
- School of Engineering: engineering@universityofgalway.ie
- School of Mathematical and Statistical Sciences: maths@universityofgalway.ie
- School of Natural Sciences: sns@universityofgalway.ie
Visiting students should always use the coordinator addresses in the first instance. Discussing with individual staff members such as module coordinators may lead to confusion unless directed by a visiting student coordinator. Only the coordinators can authorise student registrations.
Useful web pages
- College of Science and Engineering homepage
- International Office Study Abroad homepage
- Erasmus Office incoming students homepage
- Index of all course module information pages
Timetable information
Additional timetable explanations
- Modules can run for the full semester (weeks 1-12), half semester (eg weeks 1-6 or 7-12) or more concentrated periods (eg weeks 1-4, 5-8 or 9-12).
- Related modules in a subject area at the same level often run consecutively (eg weeks 1-6 then 7-12). These are usually listed on the same row in the timetable.
- Attendance is required from week 1 of term to avoid missing laboratory-practical classes.
- It is strongly recommended to attend the first lecture of each module because an orientation to the content and arrangements is often provided by the lecturer.
- Visiting students are exempt from University of Galway the module pre-requisites and co-requisites shown on timetables except in some special cases. However, each requested module is individually validated to ensure it is suitable.
Module Levels and features
- The module code gives the subject area and indication of level
- Subject areas of modules are indicated by a 2-3 letter code.
- First digit indicates the degree year that Galway students typically study the module.
- 100 level = foundation
- 200 level = introductory specialisation
- 300 level = advanced intermediate
- 400, 500 level = advanced (final year or Masters)
- The remaining 2-3 digits are arbitrary
- Most visiting students should select
- 200 level modules if they have not completed a relevant module in the subject area at their home university
- 300 level modules if they have completed at least one semester of relevant specialist modules in the same subject area at their home university
- Students selecting 300 and higher level modules will be required to demonstrate specific relevant pre-requisite knowledge using their home university transcript.
- Selecting modules at an inappropriate level will delay the module approval process
- Most modules are examined by a combination of continuous assessment and 2 hour final exam. See the linked module information page for details.
- Many modules have integrated laboratory practical components. Lab modules are mostly not supplementary.
- There are often alternative lab sessions each week to enable timetable flexibility in timetables.
- Students must attend the same lab session every week.
Available modules
School of Biological and Chemical Sciences (SBCS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Biochemistry | BI207 | Metabolism and Cell Signalling | 5 | 2 |
Biochemistry | BI313 | Cell Signalling | 5 | 2 |
Biochemistry | BI317 | Human Molecular Genetics | 5 | 2 |
Biochemistry | BI321 | Protein Biochemistry | 5 | 2 |
Chemistry | CH202 | Organic Chemistry | 5 | 2 |
Chemistry | CH205 | Analytical & Environmental Chemistry | 5 | 2 |
Chemistry | CH307 | Inorganic Chemistry | 5 | 2 |
Chemistry | CH313 | Physical Chemistry | 5 | 2 |
Chemistry | CH3103 | Validation in the Pharmaceutical and Medical Device Industry | 5 | 2 |
Microbiology | MI203 | Laboratory Skills in Microbiology II | 5 | 2 |
Microbiology | MI204 | Microbes and the Environment | 5 | 2 |
Microbiology | MI322 | Environmental Microbiology | 5 | 2 |
Microbiology | MI324 | Immunology and Recombinant Techniques | 5 | 2 |
Microbiology | MI325 | Microbial Infectious Diseases | 5 | 2 |
Plant & Agribiosciences | PAB2101 | AgriBiosciences | 5 | 2 |
Plant & Agribiosciences | PAB3103 | Plant and Agricultural Genetics | 5 | 2 |
Plant & Agribiosciences | PAB3104 | Systems Biology of Plant-Environment Interactions | 5 | 2 |
Plant & Agribiosciences | PAB4104 | Plant and Agri-Biotechnologies | 5 | 2 |
School of Computer Science (SCS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Computer Science | CT255 | Next Generation Technologies II | 5 | 2 |
Computer Science | CT2108 | Networks and Data Communications I | 5 | 2 |
Computer Science | CT2109 | Object-Oriented Programming: Data Structure and Algorithms | 5 | 2 |
Computer Science | CT414 | Distributed Systems & Co Operative Computing | 5 | 2 |
Computer Science | CT437 | Computer Security and Forensic Computing | 5 | 2 |
School of Engineering (SEng)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Biomedical Engineering | BME200 | Introduction to Biomaterials | 5 | 2 |
Biomedical Engineering | BME2100 | Materials I | 5 | 2 |
Biomedical Engineering | BME3133 | Biomedical Engineering Physiology | 5 | 2 |
Biomedical Engineering | BME3135 | Biomedical Engineering Design II | 5 | 2 |
Biomedical Engineering | BME4101 | Biotransport | 5 | 2 |
Biomedical Engineering | BME501 | Advanced Finite Element Methods | 5 | 2 |
Biomedical Engineering | BME502 | Advanced Tissue Engineering | 5 | 2 |
Civil Engineering | CE222 | Civil Engineering Materials & Design | 5 | 2 |
Civil Engineering | CE224 | Engineering Hydraulics I | 5 | 2 |
Civil Engineering | CE2102 | Community Engaged Building Project | 5 | 2 |
Civil Engineering | CE3104 | CE3104 Design of Structures II | 5 | 2 |
Civil Engineering | CE462 | Coastal and Offshore Engineering | 5 | 2 |
Civil Engineering | CE466 | Energy in Buildings | 5 | 2 |
Civil Engineering | CE468 | Estimates & Costing | 5 | 2 |
Civil Engineering | CE471 | Project Management | 5 | 2 |
Civil Engineering | CE476 | The Built Environment | 5 | 2 |
Electrical & Electronic Engineering | EE224 | Microprocessor Systems Engi- neering | 5 | 2 |
Electrical & Electronic Engineering | EE230 | Electrical Circuits & Systems | 5 | 2 |
Electrical & Electronic Engineering | EE232 | Fundamentals of Electromagnetic Theory | 5 | 2 |
Electrical & Electronic Engineering | EE2101 | Communications and Networking Foundations | 5 | 2 |
Electrical & Electronic Engineering | EE342 | Analogue Systems Design II | 5 | 2 |
Electrical & Electronic Engineering | EE348 | Engineering Electromagnetics | 5 | 2 |
Electrical & Electronic Engineering | EE448 | Power Electronics | 5 | 2 |
Mechanical Engineering | ME2102 | Safety Systems Design | 5 | 2 |
Mechanical Engineering | ME2105 | Manufacturing Technology & CAIRDE | 5 | 2 |
Mechanical Engineering | ME312 | Automated System | 5 | 2 |
Mechanical Engineering | ME323 | Information Systems Ergonomics | 5 | 2 |
Mechanical Engineering | ME352 | Mechanical Vibrations | 5 | 2 |
Mechanical Engineering | ME353 | Quality System | 5 | 2 |
Mechanical Engineering | ME426 | Turbomachines & Advanced Fluid Dynamics | 5 | 2 |
Mechanical Engineering | ME431 | Systems Reliability | 5 | 2 |
Mechanical Engineering | ME4101 | Combustion Science & Engineering | 5 | 2 |
Mechanical Engineering | ME5105 | Fundamentals of Operations Engineering | 5 | 2 |
Mechanical Engineering | ME5171 | Combustion Science and Engineering | 5 | 2 |
School of Mathematical and Statisical Sciences (SMSS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Computing | CS211 | Programming and Operating Systems | 5 | 2 |
Computing | CS319 | Scientific Computing | 5 | 2 |
Computing | CS402 | Cryptography (Higher Level) | 5 | 2 |
Mathematics | MA203 | Linear Algebra | 5 | 2 |
Mathematics | MA212 | Calculus II | 5 | 2 |
Mathematics | MA216 | Mathematical Molecular Biology II | 5 | 2 |
Mathematics | MA283 | Linear Algebra (Higher Level) | 5 | 2 |
Mathematics | MA2287 | Complex Analysis (Higher Level) | 5 | 2 |
Mathematics | MA302 | Complex Variable | 5 | 2 |
Mathematics | MA334 | Geometry | 5 | 2 |
Mathematics | MA342 | Topology (Higher Level) | 5 | 2 |
Mathematics | MA3491 | Fields & Applications (Higher Level) | 5 | 2 |
Mathematics | MA378 | Numerical Analysis II (Higher Level) | 5 | 2 |
Mathematics | MA4344 | Advanced Group Theory | 5 | 2 |
Mathematics | MA482 | Functional Analysis (Higher Level) | 5 | 2 |
Statistics | ST2002 | Statistics in Data Science 2 | 5 | 2 |
Statistics | ST312 | Applied Statistics II | 5 | 2 |
School of Natural Sciences (SNS)
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Botany & Plant Science | BPS203 | Plants Diversity, Physiology and Adaptation | 5 | 2 |
Botany & Plant Science | BPS3107 | Plants, atmosphere and environment throughout Earth history | 5 | 2 |
Earth & Ocean Sciences | EOS2102 | The Earth: From Core to Crust | 10 | 2 |
Earth & Ocean Sciences | EOS303 | Ocean Dynamics | 5 | 2 |
Earth & Ocean Sciences | EOS304 | Aquatic Geochemistry | 5 | 2 |
Physics | PH150 | Introduction to Physics | 5 | 2 |
Physics | PH140 | Engineering Physics | 5 | 2 |
Physics | PH223 | Observational Astronomy | 5 | 2 |
Physics | PH2104 | Physics Laboratory and Problem Solving | 5 | 2 |
Physics | PH2106 | Atomic Physics & Electromagnetism | 5 | 2 |
Physics | PH329 | Physics of the Environment II | 5 | 2 |
Physics | PH335 | Nuclear and Particle Physics | 5 | 2 |
Physics | PH337 | Thermal Physics | 5 | 2 |
Physics | PH340 | Biomedical Physics | 5 | 2 |
Physics | PH362 | Stellar Astrophysics | 5 | 2 |
Physics | PH429 | Nanotechnology | 5 | 2 |
Physics | PH425 | Lasers and Spectroscopy | 5 | 2 |
Physics | PH466 | Astrophysics | 5 | 2 |
Zoology | ZO318 | Geographic Information Systems and Biostatistics | 5 | 2 |
Human Biology subject areas
Subject Area | Module Code | Module Title | ECTS | Taught in Semester |
Anatomy | AN223 | Embryology and Development | 5 | 2 |
Anatomy | AN226 | Systems Histology | 5 | 2 |
Physiology | SI2102 | Systems Physiology module | 10 | 2 |
Physiology | SI328 | Exercise Physiology | 5 | 2 |
Physiology | SI331 | Renal Physiology | 5 | 2 |